Conflict of Arms Vietnam 1965 Recommended Unit List
| FACILITY TOKENS | QUANTITY | CURRENCY | QUANTITY |
| Fire Base | 6 | 1 | 10 |
| Supply Depot | 6 | 2 | 10 |
| Rat Tunnel | 20 | 5 | 5 |
| SUPPLY | QUANTITY | 10 | 8 |
| Supply | 6 | ||
| CONTROL MARKERS | QUANTITY | DAMANGE MARKERS | QUANTITY |
| USA | 6 | 1 | 20 |
| South Vietnam | 20 | 2 | 10 |
| North Vietnam | 20 | 5 | 10 |
| Viet Cong | 20 |
| UNITED STATES OF AMERICA |
| UNIT TYPE | QUANTITY |
| Infantry | 35 |
| Howitzer | 10 |
| Anti Air | 5 |
| SAM | 5 |
| APC | 10 |
| MBT | 5 |
| Jet Fighter | 10 |
| Jet Bomber | 6 |
| AttacK Helicopter | 10 |
| Transport Helicopter | 5 |
| REPUBLIC OF VIETNAM (SOUTH VIETNAM) |
| UNIT TYPE | QUANTITY |
| Infantry | 35 |
| Howitzer | 6 |
| Anti Air | 5 |
| SAM | 5 |
| APC | 6 |
| MBT | 5 |
| Jet Fighter | 5 |
| Attack Helicopter | 5 |
| Transport Helicopter | 5 |
| DEMOCRATIC REPUBLIC OF VIETNAM (NORTH VIETNAM) |
| UNIT TYPE | QUANTITY |
| Infantry | 35 |
| Howitzer | 10 |
| Anti Air | 10 |
| SAM | 6 |
| Truck | 10 |
| MBT | 5 |
| Jet Fighter | 5 |
NATIONAL LIBERATION FRONT (VIET CONG)
|